ON THIS PAGE 1 LISTS OF NAMES 2 GAZETTEERS
1 LISTS of NAMES are always of interest and an show light on times and people. I have collect a number of lists dating from 1585 to 1876. To see summary and a brief description of each file click on this link Summary of my Lists
A single PDF file All my lists alphabetical contains all the names together in alphabetical order. You can also download the same as the Excel file All my lists to sort and filter as you wish.
To see each individual file, they are listed below
1585 & 87 Muster Role | Levies raised in 1580s |
1603 Tax payment | Rateable land & Tax paid |
1638 Baslow Muster Roll | Eligble for conscription |
1664 70 72 Hearth Tax | The occupiers houses with hearths |
1677 Support for Minister | list of supporters |
1677 Tax for ships | Short list. Incl other villages |
1682 Pay to Curate | cotnributors |
1739 Overseer of Poor | Payments made in year |
1772 Tax Assessment | List of payers |
1796 War Assessment | List of main residents – and wealth |
1797 Church Seating | Lists virtually all heads of household |
1797 New Parsonage | contributors |
1800 Baslow Felons | Founding members |
1810 Church Organ | contributors |
1875 Jury List | list |
1876 Electoral Register | list |
1823 Chat-Rut Exch Sched Schedule | Tenants & owners affected by “New Park” |
1824 Enclosure Award | Freeholders in Baslow |
Curates & Officials 1565-1965 | list |
2 GAZETTEERS are local commercial publications listing people trades and professions. I have extracted information covering the years 1829 – 1895 are included them in the single file below.
Gazetteers names in chronological order Gazetteers names in alphabetical order
This Gazetteers.xlsx is an Excel file which can be downloaded and filtered, sorted etc.